
University entrance cut-off marks (Z score) was released this noon and available online. The cut-off marks can be viewed at www.ugc.ac.lk. We have given the cut of marks of Ampara District.
| COURSE | Z.Score |
| MEDICINE | 1.7295 |
| DENTAL SURGERY | 1.7130 |
| VETERINARY SCIENCE | 1.6559 |
| MOLECULAR BIOLOGY & BIOCHEMISTRY | 1.7087 |
| AGRICULTURAL TECHNOLOGY & MANAGEMENT | 1.5237 |
| AGRICULTURE | 1.1200 |
| FOOD SCIENCE & NUTRITION | 1.5646 |
| FOOD SCIENCE & TECHNOLOGY | 1.6091 |
| BIOLOGICAL SCIENCE | 0.9974 |
| APPLIED SCIENCES (BIO.SC) | 0.9541 |
| ENGINEERING | 1.4118 |
| ENGINEERING (EM) | 1.3815 |
| ENGINEERING (TM) | 1.3726 |
| QUANTITY SURVEYING | 1.3161 |
| COMPUTER SCIENCE | 1.2291 |
| PHYSICAL SCIENCE | 0.7040 |
| SURVEYING SCIENCE | 1.1881 |
| APPLIED SCIENCES (PHY.SC) | 1.0000 |
| MANAGEMENT | 1.1929 |
| ESTATE MANAGEMENT & VALUATION | 1.7510 |
| COMMERCE | 1.1463 |
| PUBLIC MANAGEMENT (SPECIAL) | 1.8055 |
| BUSINESS INFORMATION SYSTEMS (SPECIAL) | 1.6350 |
| ARTS * | 1.3966 |
| ARTS (SP) / MASS MEDIA* | 1.2639 |
| ARTS (SP) / PERFORMING ARTS * | 1.3894 |
| ARTS (SAB) - A * | 1.3894 |
| ARTS (SAB) - B * | 1.4719 |
| MANAGEMENT STUDIES (TV) - A | 1.1139 |
| MANAGEMENT STUDIES (TV) - B | 1.4101 |
| ARCHITECTURE | |
| DESIGN (ARCHITECTURE) | |
| TOWN & COUNTRY PLANNING | 1.7686 |
| FASHION DESIGN & PRODUCT DEVELOPMENT | |
| INFORMATION TECHNOLOGY | 1.3906 |
| INFORMATION TECHNOLOGY & MANAGEMENT | 1.7443 |
| FACILITIES MANAGEMENT | 1.4042 |
| TRANSPORT & LOGISTICS MANAGEMENT | 1.2870 |
| LAW | 1.8096 |
| MANAGEMENT & INFORMATION TECHNOLOGY | 1.2028 |
| COMMUNICATION STUDIES * | 1.3701 |
| PEACE & CONFLICT RESOLUTION * | 1.6569 |
| AYURVEDIC MEDICINE & SURGERY | 0.7414 |
| UNANI MEDICINE & SURGERY | 1.0948 |
| SIDDHA MEDICINE | 0.8639 |
| INFORMATION & COMMUNICATION TECHNOLOGY | 0.7187 |
| HEALTH PROMOTION | 1.3154 |
| NURSING | 1.3488 |
| PHARMACY | 1.5870 |
| MEDICAL LABORATORY SCIENCES | 1.6113 |
| RADIOGRAPHY | 1.5488 |
| PHYSIOTHERAPY | 1.6217 |
| ENVIRONMENTAL CONSERVATION &MANAGEMENT | 1.3656 |
| INDUSTRIAL STATISTICS & MATHEMATICAL FINANCE | 1.2603 |
| STATISTICS & OPERATIONS RESEARCH | 1.3927 |
| COMPUTATION & MANAGEMENT | 1.7229 |
| FISHERIES & MARINE SCIENCES | 1.3197 |
| ANIMAL SCIENCE & FISHERIES | 1.4609 |
| FOOD PRODUCTION & TECHNOLOGY MANAGEMENT | 1.4711 |
| ISLAMIC STUDIES * | 1.2515 |
| ARABIC LANGUAGE * | 0.773 |
| SCIENCE & TECHNOLOGY | 1.0101 |
| COMPUTER SCIENCE & TECHNOLOGY | 1.2815 |
| ENTREPRENEURSHIP & MANAGEMENT | 1.3133 |
| ANIMAL SCIENCE | 0.6633 |
| EXPORT AGRICULTURE | 0.9158 |
| TEA TECHNOLOGY & VALUE ADDITION | 0.6411 |
| INDUSTRIAL INFORMATION TECHNOLOGY | 1.1955 |
| AQUATIC RESOURCES TECHNOLOGY | 0.8695 |
| PALM AND LATEX TECHNOLOGY & VALUE ADDITION | 0.4902 |
| HOSPITALITY, TOURISM AND EVENTS MANAGEMENT (Uwa Wellassa U) | 1.2883 |
| MANAGEMENT & INFORMATION TECHNOLOGY (SEUSL) | 1.5700 |
| COMPUTING & INFORMATION SYSTEMS | 0.5550 |
| PHYSICAL EDUCATION | 1.1760 |
| SPORTS SCIENCES & MANAGEMENT | 1.1680 |
| SPEECH & HEARING SCIENCES | 1.3578 |
| ART & SCULPTURE(UNIVERSITY OF VISUAL & PERFORMING ARTS) | 0.3688 |
| MUSIC (UNIVERSITY OF VISUAL & PERFORMING ARTS) | 0.4093 |
| DANCE (UNIVERSITY OF VISUAL & PERFORMING ARTS) | 0.8241 |
| DRAMA & THEATRE (UNIVERSITY OF VISUAL & PERFORMING ARTS) | |
| ART & DESIGN (RAMANATHAN ACADEMY OF FINE ARTS) | 0.5247 |
| MUSIC(RAMANATHAN ACADEMY OF FINE ARTS) | -0.1432 |
| DANCE(RAMANATHAN ACADEMY OF FINE ARTS) | 0.5118 |
| VISUAL & TECHNOLOGICAL ARTS(SWAMI VIPULANANDA INSTITUTE) | 0.8906 |
| DANCE(SWAMI VIPULANANDA INSTITUTE) | 0.5964 |
| DRAMA & THEATRE(SWAMI VIPULANANDA INSTITUTE) | 1.1989 |
| TOURISM & HOSPITALITY MANAGEMENT | 1.3523 |
| MINERAL RESOURCES & TECHNOLOGY | 1.0752 |
| MUSIC(SWAMI VIPULANANDA INSTITUTE) | 0.3401 |
| -UGC (http://www.ugc.ac.lk/cutoff.html)- |
A family member linked me to your website. Thank you for
ReplyDeletethe information.
Check out my web site Car Removal Adelaide
Thanks and that i have a neat proposal: Where To Remodel House house renovation salary
ReplyDelete